Magnum-X
GBP 1,063.00
VAT not included
Magnum-X
High performance roundsling
GBP 1,063.00
VAT not included
Available within 3 to 5 Days
- Extremely robust and compact round sling
- With RFID-Chip for saving product data
- Tear-resistant sewn label with additional protective cover
- Signal-coloured patch with superi or woven load capacity indication
Select Model
GBP 1,063.00
VAT not included
Available within 3 to 5 Days
RFID transponder
Elect. test documentation and management system
The SpanSet premium heavy-duty round slings are fitted with an RFID transponder that is firmly integrated into the label, which – together with IDXpert – makes it easy for you to plan, carry out and document the regular inspections of work equipment.
Protective sleeve label
Optimally protected, reinforced with a lining
In addition to the tear-resistant design with a fabric lining, a robust plastic sleeve perfectly protects the writing from abrasion and dirt. In lifting gear fitted with an RFID transponder, the transponder is integrated into the protective sleeve and is tear-resistant.
Woven load capacity indicator
Easy to read even when dirty
Speed is often of the essence in everyday work. To make sure you always use the right round sling, the load capacity indicator is firmly woven into the sleeve and can be read even when the sling is very dirty.
Product Technical Information
-
Safety Factor:
7:1
-
Norms:
EN 1492-2: 2000
-
Temperature Range:
- 40 bis + 100°C
-
Dimension L1 max:
30 m
-
Label Protection:
Yes
-
Main Material:
High-performance polyester
-
Sideseam:
Yes
-
Packaging Unit (PU):
pcs
-
Packaging Unit (PU) Content:
1
Technical Drawings
Variants information
Item Number | Item Name | WLL | Contact Width Under Load | Weight per Meter | Weight Net | WLL | Dimension L1 min | Dimension L1 | Colour | Contact Thickness Under Load |
---|---|---|---|---|---|---|---|---|---|---|
2002763 | Magnum-X 10000 4m | 10000 kg | 65 mm | 0.9 kg/m | 4.1 kg | 10 t | 2 m | 4 m | orange | 12 mm |
2002764 | Magnum-X 10000 5m | 10000 kg | 65 mm | 0.9 kg/m | 5 kg | 10 t | 2 m | 5 m | orange | 12 mm |
2002765 | Magnum-X 20000 4m | 20000 kg | 67 mm | 1.8 kg/m | 7.7 kg | 20 t | 2 m | 4 m | orange | 19 mm |
2002766 | Magnum-X 20000 5m | 20000 kg | 67 mm | 1.8 kg/m | 9.5 kg | 20 t | 2 m | 5 m | orange | 19 mm |
2002767 | Magnum-X 25000 4m | 25000 kg | 85 mm | 2.4 kg/m | 10.1 kg | 25 t | 2 m | 4 m | orange | 19 mm |
2002768 | Magnum-X 25000 5m | 25000 kg | 85 mm | 2.4 kg/m | 12.5 kg | 25 t | 2 m | 5 m | orange | 19 mm |
2002769 | Magnum-X 30000 4m | 30000 kg | 101 mm | 3.27 kg/m | 12.1 kg | 30 t | 2 m | 4 m | orange | 18 mm |
2002770 | Magnum-X 30000 5m | 30000 kg | 101 mm | 3.27 kg/m | 15 kg | 30 t | 2 m | 5 m | orange | 18 mm |
2002771
SSUK ERP Code: MGX40/4 |
Magnum-X 40000 4m | 40000 kg | 105 mm | 3.5 kg/m | 16.1 kg | 40 t | 2 m | 4 m | orange | 25 mm |
2002772
SSUK ERP Code: MGX40/5 |
Magnum-X 40000 5m | 40000 kg | 105 mm | 3.5 kg/m | 20 kg | 40 t | 2 m | 5 m | orange | 25 mm |
2002773 | Magnum-X 50000 4m | 50000 kg | 146 mm | 5.2 kg/m | 21.3 kg | 50 t | 2 m | 4 m | orange | 19 mm |
2002774 | Magnum-X 50000 5m | 50000 kg | 146 mm | 5.2 kg/m | 26.5 kg | 50 t | 2 m | 5 m | orange | 19 mm |
2002775 | Magnum-X 60000 4m | 60000 kg | 173 mm | 5.8 kg/m | 28.9 kg | 60 t | 3 m | 4 m | orange | 21 mm |
2002776 | Magnum-X 60000 5m | 60000 kg | 173 mm | 5.8 kg/m | 36 kg | 60 t | 3 m | 5 m | orange | 21 mm |
2002777 | Magnum-X 80000 4m | 80000 kg | 192 mm | 8.2 kg/m | 38.1 kg | 80 t | 3 m | 4 m | orange | 24 mm |
2002778 | Magnum-X 80000 5m | 80000 kg | 192 mm | 8.2 kg/m | 47.5 kg | 80 t | 3 m | 5 m | orange | 24 mm |
2002779 | Magnum-X 100000 4m | 100000 kg | 227 mm | 11.8 kg/m | 54.9 kg | 100 t | 3 m | 4 m | orange | 35 mm |
2002780 | Magnum-X 100000 5m | 100000 kg | 227 mm | 11.8 kg/m | 68.5 kg | 100 t | 3 m | 5 m | orange | 35 mm |
2002781 | Magnum-X 125000 4m | 125000 kg | 300 mm | 18.7 kg/m | 75.3 kg | 125 t | 3 m | 4 m | orange | 39 mm |
2002782 | Magnum-X 125000 5m | 125000 kg | 300 mm | 18.7 kg/m | 94 kg | 125 t | 3 m | 5 m | orange | 39 mm |
2002783 | Magnum-X 150000 4m | 150000 kg | 280 mm | 20 kg/m | 80.5 kg | 150 t | 5 m | 4 m | orange | 51 mm |
2002784 | Magnum-X 150000 5m | 150000 kg | 280 mm | 20 kg/m | 100.5 kg | 150 t | 5 m | 5 m | orange | 51 mm |
2003251 | Magnum-X 10000 6m | 10000 kg | 65 mm | 0.9 kg/m | 5.9 kg | 10 t | 2 m | 6 m | orange | 12 mm |
2003252
SSUK ERP Code: MGX10/7 |
Magnum-X 10000 7m | 10000 kg | 65 mm | 0.9 kg/m | 6.8 kg | 10 t | 2 m | 7 m | orange | 12 mm |
2003253 | Magnum-X 20000 6m | 20000 kg | 67 mm | 1.8 kg/m | 11.3 kg | 20 t | 2 m | 6 m | orange | 19 mm |
2003254
SSUK ERP Code: MGX20/7 |
Magnum-X 20000 7m | 20000 kg | 67 mm | 1.8 kg/m | 13.1 kg | 20 t | 2 m | 7 m | orange | 19 mm |
2003255 | Magnum-X 25000 6m | 25000 kg | 85 mm | 2.4 kg/m | 14.9 kg | 25 t | 2 m | 6 m | orange | 19 mm |
2003256 | Magnum-X 25000 7m | 25000 kg | 85 mm | 2.4 kg/m | 17.3 kg | 25 t | 2 m | 7 m | orange | 19 mm |
2003257 | Magnum-X 30000 6m | 30000 kg | 101 mm | 3.27 kg/m | 17.9 kg | 30 t | 2 m | 6 m | orange | 18 mm |
2003258
SSUK ERP Code: MGX30/7 |
Magnum-X 30000 7m | 30000 kg | 101 mm | 3.27 kg/m | 20.8 kg | 30 t | 2 m | 7 m | orange | 18 mm |
2003259
SSUK ERP Code: MGX40/6 |
Magnum-X 40000 6m | 40000 kg | 105 mm | 3.5 kg/m | 23.9 kg | 40 t | 2 m | 6 m | orange | 25 mm |
2003260
SSUK ERP Code: MGX40/7 |
Magnum-X 40000 7m | 40000 kg | 105 mm | 3.5 kg/m | 27.8 kg | 40 t | 2 m | 7 m | orange | 25 mm |
2003261
SSUK ERP Code: MGX50/6 |
Magnum-X 50000 6m | 50000 kg | 146 mm | 5.2 kg/m | 31.7 kg | 50 t | 2 m | 6 m | orange | 19 mm |
2003262 | Magnum-X 50000 7m | 50000 kg | 146 mm | 5.2 kg/m | 36.9 kg | 50 t | 2 m | 7 m | orange | 19 mm |
2003263 | Magnum-X 60000 6m | 60000 kg | 173 mm | 5.8 kg/m | 43.1 kg | 60 t | 3 m | 6 m | orange | 21 mm |
2003264 | Magnum-X 60000 7m | 60000 kg | 173 mm | 5.8 kg/m | 50.2 kg | 60 t | 3 m | 7 m | orange | 21 mm |
2003265 | Magnum-X 80000 6m | 80000 kg | 192 mm | 8.2 kg/m | 56.9 kg | 80 t | 3 m | 6 m | orange | 24 mm |
2003266 | Magnum-X 80000 7m | 80000 kg | 192 mm | 8.2 kg/m | 66.3 kg | 80 t | 3 m | 7 m | orange | 24 mm |
2003267 | Magnum-X 100000 6m | 100000 kg | 227 mm | 11.8 kg/m | 82.1 kg | 100 t | 3 m | 6 m | orange | 35 mm |
2003268 | Magnum-X 100000 7m | 100000 kg | 227 mm | 11.8 kg/m | 95.7 kg | 100 t | 3 m | 7 m | orange | 35 mm |
2003269 | Magnum-X 125000 6m | 125000 kg | 300 mm | 18.7 kg/m | 112.7 kg | 125 t | 3 m | 6 m | orange | 39 mm |
2003270 | Magnum-X 125000 7m | 125000 kg | 300 mm | 18.7 kg/m | 131.4 kg | 125 t | 3 m | 7 m | orange | 39 mm |
2003271 | Magnum-X 150000 6m | 150000 kg | 280 mm | 20 kg/m | 120.5 kg | 150 t | 5 m | 6 m | orange | 51 mm |
2003272 | Magnum-X 150000 7m | 150000 kg | 280 mm | 20 kg/m | 140.5 kg | 150 t | 5 m | 7 m | orange | 51 mm |
2003738
SSUK ERP Code: MGX10/8 |
Magnum-X 10000 8m | 10000 kg | 65 mm | 0.9 kg/m | 7.7 kg | 10 t | 2 m | 8 m | orange | 12 mm |
2003739
SSUK ERP Code: MGX20/8 |
Magnum-X 20000 8m | 20000 kg | 67 mm | 1.8 kg/m | 14.9 kg | 20 t | 2 m | 8 m | orange | 19 mm |
2003740 | Magnum-X 25000 8m | 25000 kg | 85 mm | 2.4 kg/m | 19.7 kg | 25 t | 2 m | 8 m | orange | 19 mm |
2003741
SSUK ERP Code: MGX30/8 |
Magnum-X 30000 8m | 30000 kg | 101 mm | 3.27 kg/m | 23.7 kg | 30 t | 2 m | 8 m | orange | 18 mm |
2003742
SSUK ERP Code: MGX40/8 |
Magnum-X 40000 8m | 40000 kg | 105 mm | 3.5 kg/m | 31.7 kg | 40 t | 2 m | 8 m | orange | 25 mm |
2003743 | Magnum-X 50000 8m | 50000 kg | 146 mm | 5.2 kg/m | 42.1 kg | 50 t | 2 m | 8 m | orange | 19 mm |
2003744 | Magnum-X 60000 8m | 60000 kg | 173 mm | 5.8 kg/m | 57.3 kg | 60 t | 3 m | 8 m | orange | 21 mm |
2003745 | Magnum-X 80000 8m | 80000 kg | 192 mm | 8.2 kg/m | 75.7 kg | 80 t | 3 m | 8 m | orange | 24 mm |
2003746 | Magnum-X 100000 8m | 100000 kg | 227 mm | 11.8 kg/m | 109.3 kg | 100 t | 3 m | 8 m | orange | 35 mm |
2003747 | Magnum-X 125000 8m | 125000 kg | 300 mm | 18.7 kg/m | 150.1 kg | 125 t | 3 m | 8 m | orange | 39 mm |
2003748 | Magnum-X 150000 8m | 150000 kg | 280 mm | 20 kg/m | 160.5 kg | 150 t | 5 m | 8 m | orange | 51 mm |
2010959
SSUK ERP Code: 2010959 |
Magnum-X 5000 4m | 5000 kg | 36 mm | 0.47 kg/m | 1.88 kg | 5 t | 1 m | 4 m | Red | 6 mm |
2010960
SSUK ERP Code: 2010960 |
Magnum-X 5000 5m | 5000 kg | 36 mm | 0.47 kg/m | 2.35 kg | 5 t | 1 m | 5 m | Red | 6 mm |
2010961
SSUK ERP Code: MGX05-6 |
Magnum-X 5000 6m | 5000 kg | 36 mm | 0.47 kg/m | 2.82 kg | 5 t | 1 m | 6 m | Red | 6 mm |
2010962 | Magnum-X 5000 7m | 5000 kg | 36 mm | 0.47 kg/m | 3.29 kg | 5 t | 1 m | 7 m | Red | 6 mm |
2010963 | Magnum-X 5000 8m | 5000 kg | 36 mm | 0.47 kg/m | 3.76 kg | 5 t | 1 m | 8 m | Red | 6 mm |
2014758 | Magnum-X 5 t 10m | 5000 kg | 36 mm | 0.47 kg/m | 4.7 kg | 5 t | 1 m | 10 m | Red | 6 mm |
2014759 | Magnum-X 5 t 12m | 5000 kg | 36 mm | 0.47 kg/m | 5.64 kg | 5 t | 1 m | 12 m | Red | 6 mm |
2014760 | Magnum-X 10000 10m | 10000 kg | 65 mm | 0.9 kg/m | 9.5 kg | 10 t | 2 m | 10 m | orange | 12 mm |
2014761 | Magnum-X 10000 12m | 10000 kg | 65 mm | 0.9 kg/m | 10.8 kg | 10 t | 2 m | 12 m | orange | 12 mm |
2014763 | Magnum-X 20000 12m | 20000 kg | 67 mm | 1.8 kg/m | 21.6 kg | 20 t | 2 m | 12 m | orange | 19 mm |
2014765 | Magnum-X 30000 10m | 30000 kg | 101 mm | 3.27 kg/m | 29.5 kg | 30 t | 2 m | 10 m | orange | 18 mm |
2014766 | Magnum-X 30000 12m | 30000 kg | 101 mm | 3.27 kg/m | 27.6 kg | 30 t | 2 m | 12 m | orange | 18 mm |
2014767 | Magnum-X 40000 10m | 40000 kg | 105 mm | 3.5 kg/m | 39.5 kg | 40 t | 2 m | 10 m | orange | 25 mm |
2014768 | Magnum-X 40000 12m | 40000 kg | 105 mm | 3.5 kg/m | 42 kg | 40 t | 2 m | 12 m | orange | 25 mm |
2014769 | Magnum-X 50000 10m | 50000 kg | 146 mm | 5.2 kg/m | 52.5 kg | 50 t | 2 m | 10 m | orange | 19 mm |
2014770 | Magnum-X 50000 12m | 50000 kg | 146 mm | 5.2 kg/m | 62.4 kg | 50 t | 2 m | 12 m | orange | 19 mm |
2014771 | Magnum-X 60000 10m | 60000 kg | 173 mm | 5.8 kg/m | 71.5 kg | 60 t | 3 m | 10 m | orange | 21 mm |
2014772 | Magnum-X 60000 12m | 60000 kg | 173 mm | 5.8 kg/m | 69.6 kg | 60 t | 3 m | 12 m | orange | 21 mm |
2014773 | Magnum-X 80 t 10m | 80000 kg | 192 mm | 8.2 kg/m | 94.5 kg | 80 t | 3 m | 10 m | orange | 24 mm |
2014774 | Magnum-X 80 t 12m | 80000 kg | 192 mm | 8.2 kg/m | 98.4 kg | 80 t | 3 m | 12 m | orange | 24 mm |
2014775 | Magnum-X 100 t 10m | 100000 kg | 227 mm | 11.8 kg/m | 136.5 kg | 100 t | 3 m | 10 m | orange | 35 mm |
2014776 | Magnum-X 100 t 12m | 100000 kg | 227 mm | 11.8 kg/m | 141.6 kg | 100 t | 3 m | 12 m | orange | 35 mm |
2014777 | Magnum-X 125 t 10m | 125000 kg | 300 mm | 18.7 kg/m | 187.5 kg | 125 t | 3 m | 10 m | orange | 39 mm |
2014778 | Magnum-X 125 t 12m | 125000 kg | 300 mm | 18.7 kg/m | 224.4 kg | 125 t | 3 m | 12 m | orange | 39 mm |
2014779 | Magnum-X 150 t 10m | 150000 kg | 280 mm | 20 kg/m | 200.5 kg | 150 t | 5 m | 10 m | orange | 51 mm |
2014780 | Magnum-X 150 t 12m | 150000 kg | 280 mm | 20 kg/m | 240 kg | 150 t | 5 m | 12 m | orange | 51 mm |
2014794
SSUK ERP Code: 2014794 |
Magnum-X 30 t 9m | 30000 kg | 101 mm | 3.27 kg/m | 20.7 kg | 30 t | 2 m | 9 m | orange | 18 mm |
2017500
SSUK ERP Code: 2017500 |
Magnum-X 30 2m | 30000 kg | 101 mm | 3.27 kg/m | 30 t | 2 m | 2 m | orange | 18 mm | |
2020987
SSUK ERP Code: MGX10/2.5 |
Magnum-X 10000 2.5m | 10000 kg | 65 mm | 0.9 kg/m | 2.25 kg | 10 t | 2 m | 2.5 m | orange | 12 mm |
2020989
SSUK ERP Code: MGX10/3 |
Magnum-X 10000 3m | 10000 kg | 65 mm | 0.9 kg/m | 2.7 kg | 10 t | 2 m | 3 m | orange | 12 mm |
2020991
SSUK ERP Code: MGX20/2.5 |
Magnum-X 20000 2.5m | 20000 kg | 67 mm | 1.8 kg/m | 4.5 kg | 20 t | 2 m | 2.5 m | orange | 19 mm |
2020992 | Magnum-X 20000 3m | 20000 kg | 67 mm | 1.8 kg/m | 5.4 kg | 20 t | 2 m | 3 m | orange | 19 mm |
2020993
SSUK ERP Code: MGX30/2.5 |
Magnum-X 30000 2.5m | 30000 kg | 101 mm | 3.27 kg/m | 5.75 kg | 30 t | 2 m | 2.5 m | orange | 18 mm |
2020994
SSUK ERP Code: MGX30/3 |
Magnum-X 30000 3m | 30000 kg | 101 mm | 3.27 kg/m | 6.9 kg | 30 t | 2 m | 3 m | orange | 18 mm |
2020995
SSUK ERP Code: MGX40/2.5 |
Magnum-X 40000 2.5m | 40000 kg | 105 mm | 3.5 kg/m | 8.75 kg | 40 t | 2 m | 2.5 m | orange | 25 mm |
2020996
SSUK ERP Code: MGX40/3 |
Magnum-X 40000 3m | 40000 kg | 105 mm | 3.5 kg/m | 10.5 kg | 40 t | 2 m | 3 m | orange | 25 mm |
2021245
SSUK ERP Code: 2021245 |
Magnum-X 50000 13m | 50000 kg | 146 mm | 5.2 kg/m | 50 t | 2 m | 13 m | orange | 19 mm | |
2024598 | Magnum-X 50000 3m | 50000 kg | 146 mm | 5.2 kg/m | 15.6 kg | 50 t | 2 m | 3 m | orange | 19 mm |
2025045 | Magnum-X 5 t 2m | 5000 kg | 36 mm | 0.47 kg/m | 0.94 kg | 5 t | 1 m | 2 m | Red | 6 mm |