SupraPlus-X
SupraPlus-X
Robust and compact
- Compact design by reducing tube width
- High-performance fibre doubled in rib reinforcement
- Textile wire reinforcement in the hose cover
- Raised weave of the load capacity indication
- Unique label - tear-resistant and protected
Select Model
50 % increased tear resistance
Less wear, even under the toughest conditions.
The double proportion of high-performance fibre in the rib reinforcement offers improved abrasion and tear resistance.
Reduced hose width
Easy to handle and also fits into smaller hooks
Without any loss of load capacity. Overlapping of the slings is also effectively avoided due to the smaller width.
Textile fibre reinforcement
Longer service life
The textile filament woven into the outer sleeve offers reliable protection against tearing, reduces creasing and prevents further rupturing.
Safe, durable, light and easy to handle, the premium SupraPlus-X
Designed to be even more robust and compact than its predecessor,
+ 9 % reduced hose width
+ 50 % increased tear resistance
+ Textile wire reinforcement in the hose cover
And the SupraPlusX is not only GS-approved, but also meets the strict SpanSet factory standard. DNV was the godfather in the development of the factory standard and ensures its further development and internationalisation in annual audits for SpanSet's worldwide operations.
Product Technical Information
-
Safety Factor:
7:1
-
Temperature Range:
- 40 bis + 100°C
-
Dimension L1 max:
30 m
-
Label Protection:
Yes
-
Main Material:
Polyester
-
Packaging Unit (PU):
pcs
-
Packaging Unit (PU) Content:
1
Technical Drawings
Variants information
Item Number | Item Name | WLL | Contact Width Under Load | Weight per Meter | Weight Net | WLL | Dimension L1 min | Dimension L1 | Colour | Contact Thickness Under Load |
---|---|---|---|---|---|---|---|---|---|---|
2019184 | SupraPlus-X 500 0.5m | 500 kg | 38 mm | 0.2 kg/m | 0.1 kg | 0.5 t | 0.5 m | 0.5 m | Olive | 4 mm |
2019185 | SupraPlus-X 500 0.75m | 500 kg | 38 mm | 0.2 kg/m | 0.15 kg | 0.5 t | 0.5 m | 0.75 m | Olive | 4 mm |
2019186 | SupraPlus-X 500 1.0m | 500 kg | 38 mm | 0.2 kg/m | 0.2 kg | 0.5 t | 0.5 m | 1 m | Olive | 4 mm |
2019187 | SupraPlus-X 500 1.5m | 500 kg | 38 mm | 0.2 kg/m | 0.3 kg | 0.5 t | 0.5 m | 1.5 m | Olive | 4 mm |
2019188 | SupraPlus-X 500 2.0m | 500 kg | 38 mm | 0.2 kg/m | 0.4 kg | 0.5 t | 0.5 m | 2 m | Olive | 4 mm |
2019189 | SupraPlus-X 1000 0.5m | 1000 kg | 39 mm | 0.3 kg/m | 0.15 kg | 1 t | 0.5 m | 0.5 m | Purple | 4 mm |
2019190 | SupraPlus-X 1000 0.75m | 1000 kg | 39 mm | 0.3 kg/m | 0.22 kg | 1 t | 0.5 m | 0.75 m | Purple | 4 mm |
2019191 | SupraPlus-X 1000 1.0m | 1000 kg | 39 mm | 0.3 kg/m | 0.3 kg | 1 t | 0.5 m | 1 m | Purple | 4 mm |
2019192 | SupraPlus-X 1000 1.5m | 1000 kg | 39 mm | 0.3 kg/m | 0.45 kg | 1 t | 0.5 m | 1.5 m | Purple | 4 mm |
2019193 | SupraPlus-X 1000 2.0m | 1000 kg | 39 mm | 0.3 kg/m | 0.6 kg | 1 t | 0.5 m | 2 m | Purple | 4 mm |
2019194 | SupraPlus-X 1000 2.5m | 1000 kg | 39 mm | 0.3 kg/m | 0.75 kg | 1 t | 0.5 m | 2.5 m | Purple | 4 mm |
2019195 | SupraPlus-X 1000 3.0m | 1000 kg | 39 mm | 0.3 kg/m | 0.9 kg | 1 t | 0.5 m | 3 m | Purple | 4 mm |
2019196 | SupraPlus-X 1000 4.0m | 1000 kg | 39 mm | 0.3 kg/m | 1.2 kg | 1 t | 0.5 m | 4 m | Purple | 4 mm |
2019197 | SupraPlus-X 1000 5.0m | 1000 kg | 39 mm | 0.3 kg/m | 1.5 kg | 1 t | 0.5 m | 5 m | Purple | 4 mm |
2019198 | SupraPlus-X 2000 0.5m | 2000 kg | 40 mm | 0.5 kg/m | 0.25 kg | 2 t | 0.5 m | 0.5 m | Green | 8 mm |
2019199 | SupraPlus-X 2000 0.75m | 2000 kg | 40 mm | 0.5 kg/m | 0.37 kg | 2 t | 0.5 m | 0.75 m | Green | 8 mm |
2019200 | SupraPlus-X 2000 1.0m | 2000 kg | 40 mm | 0.5 kg/m | 0.5 kg | 2 t | 0.5 m | 1 m | Green | 8 mm |
2019201 | SupraPlus-X 2000 1.5m | 2000 kg | 40 mm | 0.5 kg/m | 0.75 kg | 2 t | 0.5 m | 1.5 m | Green | 8 mm |
2019202 | SupraPlus-X 2000 2.0m | 2000 kg | 40 mm | 0.5 kg/m | 1 kg | 2 t | 0.5 m | 2 m | Green | 8 mm |
2019203 | SupraPlus-X 2000 2.5m | 2000 kg | 40 mm | 0.5 kg/m | 1.25 kg | 2 t | 0.5 m | 2.5 m | Green | 8 mm |
2019204 | SupraPlus-X 2000 3.0m | 2000 kg | 40 mm | 0.5 kg/m | 1.5 kg | 2 t | 0.5 m | 3 m | Green | 8 mm |
2019205 | SupraPlus-X 2000 4.0m | 2000 kg | 40 mm | 0.5 kg/m | 2 kg | 2 t | 0.5 m | 4 m | Green | 8 mm |
2019206 | SupraPlus-X 2000 5.0m | 2000 kg | 40 mm | 0.5 kg/m | 2.5 kg | 2 t | 0.5 m | 5 m | Green | 8 mm |
2019207 | SupraPlus-X 2000 6.0m | 2000 kg | 40 mm | 0.5 kg/m | 3 kg | 2 t | 0.5 m | 6 m | Green | 8 mm |
2019208 | SupraPlus-X 3000 1.0m | 3000 kg | 48 mm | 0.6 kg/m | 0.6 kg | 3 t | 0.5 m | 1 m | Yellow | 8 mm |
2019209 | SupraPlus-X 3000 1.5m | 3000 kg | 48 mm | 0.6 kg/m | 0.9 kg | 3 t | 0.5 m | 1.5 m | Yellow | 8 mm |
2019210 | SupraPlus-X 3000 2.0m | 3000 kg | 48 mm | 0.6 kg/m | 1.2 kg | 3 t | 0.5 m | 2 m | Yellow | 8 mm |
2019211 | SupraPlus-X 3000 2.5m | 3000 kg | 48 mm | 0.6 kg/m | 1.5 kg | 3 t | 0.5 m | 2.5 m | Yellow | 8 mm |
2019212 | SupraPlus-X 3000 3.0m | 3000 kg | 48 mm | 0.6 kg/m | 1.8 kg | 3 t | 0.5 m | 3 m | Yellow | 8 mm |
2019213 | SupraPlus-X 3000 4.0m | 3000 kg | 48 mm | 0.6 kg/m | 2.4 kg | 3 t | 0.5 m | 4 m | Yellow | 8 mm |
2019214 | SupraPlus-X 3000 5.0m | 3000 kg | 48 mm | 0.6 kg/m | 3 kg | 3 t | 0.5 m | 5 m | Yellow | 8 mm |
2019215 | SupraPlus-X 3000 6.0m | 3000 kg | 48 mm | 0.6 kg/m | 3.6 kg | 3 t | 0.5 m | 6 m | Yellow | 8 mm |
2019216 | SupraPlus-X 4000 2.0m | 4000 kg | 54 mm | 0.8 kg/m | 1.6 kg | 4 t | 0.75 m | 2 m | Grey | 9 mm |
2019217 | SupraPlus-X 4000 2.5m | 4000 kg | 54 mm | 0.8 kg/m | 2 kg | 4 t | 0.75 m | 2.5 m | Grey | 9 mm |
2019218 | SupraPlus-X 4000 3.0m | 4000 kg | 54 mm | 0.8 kg/m | 2.4 kg | 4 t | 0.75 m | 3 m | Grey | 9 mm |
2019219 | SupraPlus-X 4000 4.0m | 4000 kg | 54 mm | 0.8 kg/m | 3.2 kg | 4 t | 0.75 m | 4 m | Grey | 9 mm |
2019220 | SupraPlus-X 4000 5.0m | 4000 kg | 54 mm | 0.8 kg/m | 4 kg | 4 t | 0.75 m | 5 m | Grey | 9 mm |
2019221 | SupraPlus-X 4000 6.0m | 4000 kg | 54 mm | 0.8 kg/m | 4.8 kg | 4 t | 0.75 m | 6 m | Grey | 9 mm |
2019222 | SupraPlus-X 5000 2.0m | 5000 kg | 59 mm | 1 kg/m | 2 kg | 5 t | 0.75 m | 2 m | Red | 11 mm |
2019223 | SupraPlus-X 5000 3.0m | 5000 kg | 59 mm | 1 kg/m | 3 kg | 5 t | 0.75 m | 3 m | Red | 11 mm |
2019224 | SupraPlus-X 5000 4.0m | 5000 kg | 59 mm | 1 kg/m | 4 kg | 5 t | 0.75 m | 4 m | Red | 11 mm |
2019225 | SupraPlus-X 5000 5.0m | 5000 kg | 59 mm | 1 kg/m | 5 kg | 5 t | 0.75 m | 5 m | Red | 11 mm |
2019226 | SupraPlus-X 5000 6.0m | 5000 kg | 59 mm | 1 kg/m | 6 kg | 5 t | 0.75 m | 6 m | Red | 11 mm |
2022135
SSUK ERP Code: 2022135 |
SupraPlus-X 6000 2.0m | 6000 kg | 68 mm | 1.2 kg/m | 2.4 kg | 6 t | 0.75 m | 2 m | Brown | 11 mm |
2022136
SSUK ERP Code: 2022136 |
SupraPlus-X 6000 3.0m | 6000 kg | 68 mm | 1.2 kg/m | 3.6 kg | 6 t | 0.75 m | 3 m | Brown | 11 mm |
2022137
SSUK ERP Code: 2022137 |
SupraPlus-X 6000 4.0m | 6000 kg | 68 mm | 1.2 kg/m | 4.8 kg | 6 t | 0.75 m | 4 m | Brown | 11 mm |
2022138
SSUK ERP Code: 2022138 |
SupraPlus-X 6000 5.0m | 6000 kg | 68 mm | 1.2 kg/m | 6 kg | 6 t | 0.75 m | 5 m | Brown | 11 mm |
2022139
SSUK ERP Code: 2022139 |
SupraPlus-X 6000 6.0m | 6000 kg | 68 mm | 1.2 kg/m | 7.2 kg | 6 t | 0.75 m | 6 m | Brown | 11 mm |
2022140
SSUK ERP Code: 2022140 |
SupraPlus-X 8000 2.0m | 8000 kg | 74 mm | 1.6 kg/m | 8 t | 0.75 m | 2 m | Blue | 13 mm | |
2022141
SSUK ERP Code: 2022141 |
SupraPlus-X 8000 3.0m | 8000 kg | 74 mm | 1.6 kg/m | 4.8 kg | 8 t | 0.75 m | 3 m | Blue | 13 mm |
2022142
SSUK ERP Code: 2022142 |
SupraPlus-X 8000 4.0m | 8000 kg | 74 mm | 1.6 kg/m | 6.4 kg | 8 t | 0.75 m | 4 m | Blue | 13 mm |
2022143
SSUK ERP Code: 2022143 |
SupraPlus-X 8000 5.0m | 8000 kg | 74 mm | 1.6 kg/m | 8 kg | 8 t | 0.75 m | 5 m | Blue | 13 mm |
2022144
SSUK ERP Code: 2022144 |
SupraPlus-X 8000 6.0m | 8000 kg | 74 mm | 1.6 kg/m | 9.6 kg | 8 t | 0.75 m | 6 m | Blue | 13 mm |
2024570 | SupraPlus-X 4000 1.0m | 4000 kg | 54 mm | 0.8 kg/m | 0.8 kg | 4 t | 0.75 m | 1 m | Grey | 9 mm |
2024663 | SupraPlus-X 2000 7.0m | 2000 kg | 40 mm | 0.5 kg/m | 2 t | 0.5 m | 7 m | Green | 8 mm | |
2024664 | Supra-Plus-X 2000 8.0m | 2000 kg | 40 mm | 0.5 kg/m | 2 t | 0.5 m | 8 m | Green | 8 mm | |
2024665 | SupraPlus-X 3000 7.0m | 3000 kg | 48 mm | 0.6 kg/m | 3 t | 0.5 m | 7 m | Yellow | 8 mm | |
2024666 | SupraPlus-X 3000 8.0m | 3000 kg | 48 mm | 0.6 kg/m | 3 t | 0.5 m | 8 m | Yellow | 8 mm | |
2024667 | SupraPlus-X 4000 7.0m | 4000 kg | 54 mm | 0.8 kg/m | 4 t | 0.75 m | 7 m | Grey | 9 mm | |
2024668 | SupraPlus-X 4000 8.0m | 4000 kg | 54 mm | 0.8 kg/m | 4 t | 0.75 m | 8 m | Grey | 9 mm | |
2024670 | SupraPlus-X 5000 7.0m | 5000 kg | 59 mm | 1 kg/m | 5 t | 0.75 m | 7 m | Red | 11 mm | |
2024672 | SupraPlus-X 6000 7.0m | 6000 kg | 68 mm | 1.2 kg/m | 8.4 kg | 6 t | 0.75 m | 7 m | Brown | 11 mm |
2024673 | SupraPlus-X 6000 8.0m | 6000 kg | 68 mm | 1.2 kg/m | 9.6 kg | 6 t | 0.75 m | 8 m | Brown | 11 mm |
2024819 | SupraPlus-X 8000 7.0m | 8000 kg | 74 mm | 1.6 kg/m | 10.6 kg | 8 t | 0.75 m | 7 m | Blue | 13 mm |
2024820 | SupraPlus-X 8000 8.0m | 8000 kg | 74 mm | 1.6 kg/m | 12 kg | 8 t | 0.75 m | 8 m | Blue | 13 mm |
2027097 | SupraPlus-X 500 2.5m | 500 kg | 38 mm | 0.2 kg/m | 0.4 kg | 0.5 t | 0.5 m | 2.5 m | Olive | 4 mm |
2027098 | SupraPlus-X 500 3.0m | 500 kg | 38 mm | 0.2 kg/m | 0.4 kg | 0.5 t | 0.5 m | 3 m | Olive | 4 mm |
2027099 | SupraPlus-X 500 5.0m | 500 kg | 38 mm | 0.2 kg/m | 0.4 kg | 0.5 t | 0.5 m | 5 m | Olive | 4 mm |
2027101 | SupraPlus-X 3000 0.5m | 3000 kg | 48 mm | 0.6 kg/m | 3 t | 0.5 m | 0.5 m | Yellow | 8 mm | |
2027103 | SupraPlus-X 3000 3.5m | 3000 kg | 48 mm | 0.6 kg/m | 2 kg | 3 t | 0.5 m | 3.5 m | Yellow | 8 mm |
2027104 | SupraPlus-X 4000 0.5m | 4000 kg | 54 mm | 0.8 kg/m | 0.4 kg | 4 t | 0.75 m | 0.5 m | Grey | 9 mm |
2027105 | SupraPlus-X 5000 0.5m | 5000 kg | 59 mm | 1 kg/m | 2 kg | 5 t | 0.75 m | 0.5 m | Red | 11 mm |
2027106 | SupraPlus-X 5000 3.5m | 5000 kg | 59 mm | 1 kg/m | 3.5 kg | 5 t | 0.75 m | 3.5 m | Red | 11 mm |